
Natural Pre Workout Sugar Free L- Carnitine Supplement L Carnitine Gummy Candy for Women and Men
Basic Info
| Model NO. | HSLC01 |
| Function | Hangover, HypNotic Sedative, Reduce Weight, Cosmetology, Lowering Blood Pressure |
| Certification | GMP, ISO, HACCP, QS, KOSHER, NOP, JAS, OCIA |
| Age Group | Adults |
| Type | Powder |
| Gender | All |
| Feature | Organic, Vitamins, Low-Fat, Sugar-Free, Decaffeinated, Low-Salt, Glucose |
| Packaging | Drum |
| Storage Note | Mildew Proof |
| Product Type | Food |
| Name | L-Carnitine |
| Name-2 | L(-)-Carnitine |
| Synonyms | 3-Hydroxy-4-(Trimethylammonio)Butanoate |
| Molecular Formula | C7h15no3 |
| Molecular Weight | 161.20 |
| CAS Registry Number | 541-15-1 |
| Melting Point | 208-212 |
| Standard-2 | USP43 |
| Grade Standard | Food Grade |
| Appearance | White Crystalline Powder |
| Purity | 98% |
| Transport Package | 25kgs/Drum |
| Specification | EP9; USP; IP |
| Trademark | HAOSAIL |
| Origin | Qingdao China |
| HS Code | 2906132000 |
| Production Capacity | 800 Mt Per Year |
Product Description
We are the most professional real "MANUFACTURER" and "SUPPLIER" of L-CARNITINE on MIC, welcome the enquiry from both Foreign and Domestic customers.
Description:
Product Name:L-CARNITINE BASE
CAS:541-4-15-1Molecular Formula: C7H15N03Molecular Mass:161.20[Appearance]: white crystal powder, no foreign substance, no obvious odor[Melting Point]:208-212ºC[Loss on Dry]: ≤1.0%[Residue on Ignition]: ≤0.1%[Heavy Metal ]: ≤10ppm[Assay Determination]: 98.0%~101.0% (dries basis)[Related Substance]:the single impurity≤0.1%, total impurities≤2.0%[Package and Storage Condition]: 25kg/drum, store and seal away from lightIntroduction of L-CARNITINE:
esting Item | Standard | Result |
Appearance | White crystalline powder with hygroscopicity | White crystalline powder |
Assaying | 97.0%∼103.0% | 99.50% |
Identification | Infrared or specific curl | positive reaction |
Specific rotation | -29°∼-32° | -31.94° |
PH | 5.5~9.5 | 6.54 |
Wet | ≤4.0% | 0.24% |
Loss on Drying | ≤0.5% | 0.03% |
Heavy metals (Pb) | ≤10mg/kg | conforms |
Arsenic salt | ≤1mg/kg | conforms |
Chloride (in Cl) | ≤0.4% | conforms |
1.In Feed Industry:as a food additives, inositol is used for culture of various strains and promotion yeast growth.As a feed additives, not only increase growth rate, but also avoid the most common inositol deficiency of shrimp and fish. 2.In Fermentation Industry:Inositol is used for culture of various strains and promotion yeast growth, prevention of skin-aging and hair loss.3.Inositol, also named myo-inositol, is a vitamin-like substance. It is found in many plants and animals. It is extracted from maize soaking.It is white crystalline powder, have sweet taste .
| Product Name | L-CARNITINE |
| Assay | USP43;NF12 |
| Appearance | White Powder |
| Shelf life | 2 years |
| Brand | HAOSAIL |
| Packing : | 1kg/bag ,25kg/bag;25kg/drum; according to your requirements |
| Transit: | Fedex, TNT,DHL,EMS,and so on. |
| Port: | Shanghai/Tianjin/Dalian/Beijing/Xi'an |
| Lead Time : | 3-5 working days upon received the payment |
| For mass orders, it will be delivered by air or sea.Depending on your location, please allow 1-5 business days for your order to arrive.For small order, please expect 3-7 days by UPS DHL EMS.For mass order, please allow 5-8 days by Air, 15-30 days by Sea. | |



